Quick find
There are 836 foundations giving to nonprofits in the Deaf Hearing Impaired Centers category. Combined, these foundations have assets of $409 Billion.
Funder Name | Total Giving | Location |
---|---|---|
Fidelity Investments Charitable Gift Fund | $7,322,344,409 | Boston, MA |
Schwab Charitable Fund | $3,722,060,645 | San Francisco, CA |
National Philanthropic Tr | $2,290,838,351 | Jenkintown, PA |
American Online Giving Foundation Inc | $1,461,350,115 | Newark, DE |
Silicon Valley Community Foundation | $1,399,752,369 | Mountain View, CA |
National Christian Charitable Foundation Inc | $1,166,067,745 | Alpharetta, GA |
Johns Hopkins | $905,318,000 | Baltimore, MD |
Lilly Endowment Inc | $789,586,408 | Indianapolis, IN |
Columbia University | $773,317,842 | Washington, DC |
Network For Good Inc | $667,260,194 | Washington, DC |
University Of Southern California | $642,733,990 | Los Angeles, CA |
Wbur | $639,854,660 | Boston, MA |
The Chicago Community Trust | $576,890,189 | Chicago, IL |
Ford Foundation | $520,233,236 | New York, NY |
American Endowment Foundation | $512,504,775 | Hudson, OH |
Washington University | $443,340,290 | St Louis, MO |
Kaiser Foundation Hospitals | $435,125,101 | Oakland, CA |
Robert Wood Johnson Foundation | $434,541,128 | Princeton, NJ |
Morgan Stanley Global Impact Funding Trust Inc | $433,652,767 | Indianapolis, IN |
University Of Notre Dame | $401,027,756 | Notre Dame, IN |
Vanderbilt University | $397,308,108 | Nashville, TN |
Servant Foundation | $391,038,425 | Overland Park, KS |
The Rotary Foundation Of Rotary International | $313,549,113 | Wendell, NC |
Bank Of America Charitable Foundation Inc | $309,128,133 | Charlotte, NC |
California Community Foundation | $291,017,549 | Los Angeles, CA |
Find and win more grants for your nonprofit!
Start saving 3 hours a week and increase your grant applications by 78%.
Category | Number of Foundations | |
---|---|---|
Alliances & Advocacy | 30,407 | |
Management & Technical Assistance | 30,259 | |
Professional Societies & Associations | 30,136 | |
Research Institutes & Public Policy Analysis | 30,111 | |
P00 | 30,044 | |
See 20 more |