Quick find
There are 1,047 foundations giving to nonprofits in the Deaf Hearing Impaired Centers category. Combined, these foundations have assets of $718 Billion.
Funder Name | Total Giving | Location |
---|---|---|
National Council On Aging Inc | $39,175,996 | Arlington, VA |
San Antonio Area Foundation | $39,091,830 | San Antonio, TX |
Entertainment Industry Foundation | $38,229,653 | Los Angeles, CA |
Abbvie Foundation | $37,930,435 | North Chicago, IL |
Vera Institute Of Justice Inc | $37,706,565 | Brooklyn, NY |
Marguerite Casey Foundation | $37,073,118 | Seattle, WA |
The Allstate Foundation | $37,011,475 | Northbrook, IL |
The Ford Family Foundation | $35,169,966 | Roseburg, OR |
Oklahoma City Community Foundation Inc | $34,019,132 | Oklahoma City, OK |
The Jim Moran Foundation Inc | $33,904,435 | Deerfield Beach, FL |
The Vermont Community Foundation | $33,711,707 | Middlebury, VT |
Borealis Philanthropy | $33,089,751 | Minneapolis, MN |
Salesforcecom Foundation | $32,666,460 | San Francisco, CA |
America's Charities | $32,644,742 | Chantilly, VA |
Chamberlin Family Philanthropy | $32,633,643 | Richmond, CA |
Manitou Fund | $32,003,686 | White Bear Lake, MN |
Illuminations Foundation Inc | $31,923,038 | Alpharetta, GA |
The Anne And Henry Zarrow Foundation | $31,903,770 | Tulsa, OK |
Triangle Community Foundation Inc | $31,857,166 | Durham, NC |
Madison Community Foundation | $30,944,344 | Madison, WI |
California Physicians Service Foundation | $29,810,475 | San Francisco, CA |
National Geographic Society | $29,687,875 | Washington, DC |
Global Impact | $29,350,271 | Alexandria, VA |
Duke Energy Foundation | $28,100,685 | Charlotte, NC |
The Pfizer Foundation Inc | $27,959,202 | New York, NY |
|
Find and win more grants for your nonprofit!
Start saving 3 hours a week and increase your grant applications by 78%.
Category | Number of Foundations | |
---|---|---|
Human Service Organizations | 37,766 | |
Alliances & Advocacy | 35,812 | |
Management & Technical Assistance | 35,543 | |
Professional Societies & Associations | 35,387 | |
Research Institutes & Public Policy Analysis | 35,366 | |
See 20 more |