Quick find
There are 8,837 foundations giving to nonprofits in the Human Services N E C category. Combined, these foundations have assets of $1.86 Trillion.
Funder Name | Total Giving | Location |
---|---|---|
Ronald Mcdonald House | $48,674,708 | Chicago, IL |
The Richard M Schulze Family Foundation | $48,568,147 | Minneapolis, MN |
The Prudential Foundation | $48,544,688 | Newark, NJ |
St Joseph Health System Foundation | $48,140,589 | Irvine, CA |
Arnhold Foundation Inc | $48,090,004 | New York, NY |
Michigan Health Endowment Fund | $47,921,364 | Brighton, MI |
Idaho Foodbank Warehouse | $47,851,125 | Meridian, ID |
Charles Koch Institute | $47,752,311 | Arlington, VA |
Sanford Group Return | $47,416,673 | Sioux Falls, SD |
United Way Of New York City | $46,557,141 | New York, NY |
Surdna Foundation Inc | $46,516,682 | New York, NY |
Rsf Social Finance Inc | $46,502,772 | San Francisco, CA |
Ventura County Community Foundation | $46,443,524 | Camarillo, CA |
Florida Coalition Against Domestic | $46,340,824 | Ft Lauderdale, FL |
Fjc | $46,102,996 | New York, NY |
Hartford Foundation For Public Giving | $45,315,511 | Hartford, CT |
Jewish Federation Of Greater Atlanta Inc | $45,228,390 | Atlanta, GA |
Leslie L Alexander Foundation Inc | $44,752,000 | Delray Beach, FL |
National Society For Hebrew Day Schools | $44,604,509 | Brooklyn, NY |
Kansas Health Foundation | $44,408,935 | Wichita, KS |
Dennis & Phyllis Washington Foundation | $44,312,820 | Missoula, MT |
Community Advocates Inc | $44,303,287 | Milwaukee, WI |
Hawaii Foodbank Inc | $44,204,843 | Honolulu, HI |
Central Indiana Community Foundation Inc | $44,125,784 | Indianapolis, IN |
Feeding America West Michigan | $44,086,730 | Comstock Park, MI |
Find and win more grants for your nonprofit!
Start saving 3 hours a week and increase your grant applications by 78%.
Category | Number of Foundations | |
---|---|---|
Human Service Organizations | 36,101 | |
Alliances & Advocacy | 32,663 | |
Management & Technical Assistance | 32,373 | |
Professional Societies & Associations | 32,200 | |
Research Institutes & Public Policy Analysis | 32,135 | |
See 20 more |