Quick find
There are 8,837 foundations giving to nonprofits in the Human Services N E C category. Combined, these foundations have assets of $1.86 Trillion.
Funder Name | Total Giving | Location |
---|---|---|
Gulf Coast Community Foundation Inc | $40,741,836 | Venice, FL |
United Way Of Massachusetts Bay Inc | $40,691,711 | Boston, MA |
Robert B Daugherty Foundation | $40,648,658 | Omaha, NE |
Petsmart Charities Inc | $40,448,902 | Phoenix, AZ |
United Way Of Central Indiana Inc | $39,965,191 | Indianapolis, IN |
Associated Jewish Charities Of Baltimore | $39,901,711 | Baltimore, MD |
Ozarks Food Harvest Inc | $39,741,946 | Springfield, MO |
Orphan Grain Train Inc | $39,503,272 | Norfolk, NE |
Episcopal Health Foundation | $39,435,174 | Houston, TX |
San Antonio Area Foundation | $39,091,830 | San Antonio, TX |
Liberty Mutual Foundation Inc | $38,249,958 | Boston, MA |
Entertainment Industry Foundation | $38,229,653 | Los Angeles, CA |
Global Impact | $38,083,944 | Alexandria, VA |
Edward Charles Foundation | $37,537,495 | Beverly Hills, CA |
Northwestern Memorial Healthcare | $37,465,584 | Chicago, IL |
Marguerite Casey Foundation | $37,073,118 | Seattle, WA |
The Allstate Foundation | $37,011,475 | Northbrook, IL |
The Frederick A Deluca Foundation Inc | $36,623,631 | Pompano Beach, FL |
Feed My Starving Children Inc | $36,603,185 | Coon Rapids, MN |
Engelstad Family Foundation | $36,465,607 | Las Vegas, NV |
Santa Barbara Foundation | $36,459,574 | Santa Barbara, CA |
Resnick Foundation | $36,420,740 | Los Angeles, CA |
Vera R Campbell Foundation | $36,239,215 | Los Angeles, CA |
National Park Foundation | $36,105,662 | Washington, DC |
Dan L Duncan Foundation | $35,866,832 | Houston, TX |
Find and win more grants for your nonprofit!
Start saving 3 hours a week and increase your grant applications by 78%.
Category | Number of Foundations | |
---|---|---|
Human Service Organizations | 36,101 | |
Alliances & Advocacy | 32,663 | |
Management & Technical Assistance | 32,373 | |
Professional Societies & Associations | 32,200 | |
Research Institutes & Public Policy Analysis | 32,135 | |
See 20 more |