Quick find
There are 9,692 foundations giving to nonprofits in the Human Services N E C category. Combined, these foundations have assets of $2.08 Trillion.
Funder Name | Total Giving | Location |
---|---|---|
Wend Ii Inc | $37,714,285 | Bentonville, AR |
Edward Charles Foundation | $37,537,495 | Beverly Hills, CA |
Northwestern Memorial Healthcare | $37,465,584 | Chicago, IL |
Marguerite Casey Foundation | $37,073,118 | Seattle, WA |
The Allstate Foundation | $37,011,475 | Northbrook, IL |
Northwest Harvest Emm | $36,716,683 | Seattle, WA |
The Karsh Family Foundation | $36,632,400 | Beverly Hills, CA |
The Frederick A Deluca Foundation Inc | $36,623,631 | Pompano Beach, FL |
Feed My Starving Children | $36,603,185 | Coon Rapids, MN |
Engelstad Family Foundation | $36,465,607 | Las Vegas, NV |
Santa Barbara Foundation | $36,459,574 | Santa Barbara, CA |
Resnick Foundation | $36,420,740 | Los Angeles, CA |
Peter Kiewit Foundation | $36,414,484 | Omaha, NE |
Cedars Sinai Medical Center | $36,382,046 | Los Angeles, CA |
Vera R Campbell Foundation | $36,239,215 | Los Angeles, CA |
National Park Foundation | $36,105,662 | Washington, DC |
Dan L Duncan Foundation | $35,866,832 | Houston, TX |
Lesea Global Feed The Hungry Inc | $35,794,885 | South Bend, IN |
Hollyhock Foundation Inc | $35,678,668 | New York, NY |
United Way Of Middle Tennessee Inc | $35,657,889 | Nashville, TN |
League Of Conservation Voters Inc | $35,394,191 | Washington, DC |
Jewish Federation Of Greater Philadelphia | $35,344,946 | Philadelphia, PA |
The Ford Family Foundation | $35,169,966 | Roseburg, OR |
Center For Disease Control & Prevention | $35,040,405 | Atlanta, GA |
The Libra Foundation | $35,000,000 | San Francisco, CA |
|
Find and win more grants for your nonprofit!
Start saving 3 hours a week and increase your grant applications by 78%.
Category | Number of Foundations | |
---|---|---|
Human Service Organizations | 37,766 | |
Alliances & Advocacy | 35,812 | |
Management & Technical Assistance | 35,543 | |
Professional Societies & Associations | 35,387 | |
Research Institutes & Public Policy Analysis | 35,366 | |
See 20 more |