Quick find
There are 7,350 foundations giving to nonprofits in the Human Services N E C category. Combined, these foundations have assets of $1.37 Trillion.
Funder Name | Total Giving | Location |
---|---|---|
Save The Children Federation Inc | $551,337,592 | Fairfield, CT |
Jewish Communal Fund | $520,770,097 | New York, NY |
Ford Foundation | $520,233,236 | New York, NY |
American Endowment Foundation | $512,504,775 | Hudson, OH |
Illinois Network Of Child Care Resource And Referral Agencies | $492,697,759 | Bloomington, IL |
Emory University | $486,591,011 | Atlanta, GA |
Washington University | $443,340,290 | St Louis, MO |
Kaiser Foundation Hospitals | $435,125,101 | Oakland, CA |
Robert Wood Johnson Foundation | $434,541,128 | Princeton, NJ |
Morgan Stanley Global Impact Funding Trust Inc | $433,652,767 | Indianapolis, IN |
Duke University | $410,790,460 | Durham, NC |
Vanderbilt University | $397,308,108 | Nashville, TN |
Servant Foundation | $391,038,425 | Overland Park, KS |
David And Lucile Packard Foundation | $370,981,128 | Los Altos, CA |
Feed The Children Inc | $367,136,007 | Oklahoma City, OK |
William & Flora Hewlett Foundation | $354,786,152 | Menlo Park, CA |
Dignity Health | $336,667,724 | San Francisco, CA |
University Of Pittsburgh | $333,603,534 | Pittsburg, PA |
Good360 | $329,081,906 | Alexandria, VA |
Charities Aid Foundation America | $322,444,209 | Alexandria, VA |
The Rotary Foundation Of Rotary International | $313,549,113 | Wendell, NC |
Bank Of America Charitable Foundation Inc | $309,128,133 | Charlotte, NC |
Foundation For The Carolinas | $304,552,973 | Charlotte, NC |
Gordon E And Betty I Moore Foundation | $298,352,294 | Palo Alto, CA |
W K Kellogg Foundation | $295,080,632 | Battle Creek, MI |
Find and win more grants for your nonprofit!
Start saving 3 hours a week and increase your grant applications by 78%.
Category | Number of Foundations | |
---|---|---|
Alliances & Advocacy | 30,407 | |
Management & Technical Assistance | 30,259 | |
Professional Societies & Associations | 30,136 | |
Research Institutes & Public Policy Analysis | 30,111 | |
P00 | 30,044 | |
See 20 more |