Quick find
There are 7,350 foundations giving to nonprofits in the Human Services N E C category. Combined, these foundations have assets of $1.37 Trillion.
Funder Name | Total Giving | Location |
---|---|---|
Mercy Corps | $118,953,495 | Portland, OR |
Kingsway Charities Inc | $118,173,247 | Bristol, VA |
Gleaners Food Bank Of Indiana Inc | $117,470,393 | Indianapolis, IN |
John S And James L Knight Foundation Inc | $117,429,939 | Miami, FL |
Oregon Community Foundation | $116,759,208 | Portland, OR |
The Albertsons Companies Foundation | $116,448,390 | Pleasanton, CA |
Margaret A Cargill Foundation | $116,370,747 | Eden Prairie, MN |
Second Harvest Inland Northwest | $116,265,142 | Spokane, WA |
Food Lifeline | $114,614,958 | Seattle, WA |
Marin Community Foundation | $114,429,505 | Novato, CA |
Childrens Hunger Fund | $113,664,228 | Rnch Cascades, CA |
The Seattle Foundation | $113,129,729 | Seattle, WA |
Northshore University Healthsystem | $111,755,914 | Skokie, IL |
Greater Washington Community Foundation | $110,683,886 | Washington, DC |
Minneapolis Foundation | $110,683,080 | Minneapolis, MN |
Robin Hood Foundation | $110,432,936 | New York, NY |
Conrad N Hilton Foundation | $109,999,924 | Westlake Vlg, CA |
Trustees Of The Estate Of Bernice Pauahi Bishop | $109,614,729 | Honolulu, HI |
Food Forward Inc | $108,895,623 | North Hollywood, CA |
United States Olympic & Paralympic Committee | $107,976,921 | Colorado Springs, CO |
Mother Cabrini Health Foundation | $107,401,469 | New York, NY |
Global Impact | $104,399,891 | Alexandria, VA |
Giving Assets Inc | $102,733,818 | Bethesda, MD |
Orange County Community Foundation | $102,023,964 | Newport Beach, CA |
James Irvine Foundation | $101,133,713 | San Francisco, CA |
Find and win more grants for your nonprofit!
Start saving 3 hours a week and increase your grant applications by 78%.
Category | Number of Foundations | |
---|---|---|
Alliances & Advocacy | 30,407 | |
Management & Technical Assistance | 30,259 | |
Professional Societies & Associations | 30,136 | |
Research Institutes & Public Policy Analysis | 30,111 | |
P00 | 30,044 | |
See 20 more |