Foundations in Pennsylvania
Share
Quick find
BROWSE
There are 13,908 foundations giving to nonprofits in Pennsylvania. Combined, these foundations have assets of $349 Billion.
Funder Name | Total Giving | Location |
---|---|---|
National Philanthropic Trust | $6,393,066,535 | Jenkintown, PA |
Trustees Of The University Of Pennsylvania | $608,068,995 | Philadelphia, PA |
Glaxosmithkline Patient Access Programs Foundation | $591,557,701 | Philadelphia, PA |
Drexel University | $425,417,296 | Philadelphia, PA |
University Of Pittsburgh | $357,156,533 | Pittsburg, PA |
Pennsylvania Cdfi Network | $274,011,146 | Philadelphia, PA |
Carnegie Mellon University | $233,067,278 | Pittsburgh, PA |
Temple University Of The Commonwealth System Of Higher Education | $204,217,000 | Philadelphia, PA |
The Pew Memorial Trust | $192,905,146 | Philadelphia, PA |
Villanova University | $174,061,295 | Villanova, PA |
John Templeton Foundation | $153,380,629 | West Conshohocken, PA |
Lehigh University | $145,626,608 | Bethlehem, PA |
Duquesne University Of The Holy Spirit | $133,031,688 | Pittsburgh, PA |
Childrens Hospital Of Philadelphia Foundation | $131,440,206 | Philadelphia, PA |
The William Penn Foundation | $127,789,285 | Philadelphia, PA |
Brother's Brother Foundation | $118,229,096 | Pittsburgh, PA |
Richard King Mellon Foundation | $118,118,138 | Ligonier, PA |
Upmc Group | $115,277,751 | Pittsburgh, PA |
J E Barbey 8 Fbo Tenacre Fdn | $109,083,407 | Pittsburgh, PA |
Saint Joseph's University | $108,907,525 | Philadelphia, PA |
York Hospital | $100,040,181 | York, PA |
Hillman Family Foundations | $99,937,649 | Pittsburgh, PA |
Central Pennsylvania Food Bank | $94,656,937 | Harrisburg, PA |
Widener University | $93,505,653 | Chester, PA |
Gettysburg College | $91,388,396 | Gettysburg, PA |
Find and win more grants for your nonprofit!
Start saving 3 hours a week and increase your grant applications by 78%.
Category | Number of Foundations | |
---|---|---|
Philanthropy, Voluntarism & Grantmaking Foundations | 6,107 | |
Education | 5,543 | |
Human Services | 3,961 | |
Health Care | 3,343 | |
Private Grantmaking Foundations | 2,838 | |
See 20 more |
City | Total Giving | |
---|---|---|
Philadelphia | $12,261,431,664 | |
Jenkintown | $10,199,306,195 | |
Pittsburgh | $7,054,772,348 | |
Harrisburg | $1,191,740,093 | |
York | $982,805,773 | |
See 20 more |