Human Services
Share
Quick find
There are 24,502 foundations giving to nonprofits in the category. Combined, these foundations have assets of $3.15 Trillion.
Funder Name | Total Giving | Location |
---|---|---|
Bakerripley | $457,225,621 | Houston, TX |
Family Health International | $452,640,219 | Durham, NC |
Servant Foundation | $447,993,870 | Overland Park, KS |
The Rockefeller Foundation | $440,890,677 | New York, NY |
Indiana University Health Inc | $440,073,506 | Indianapolis, IN |
Drexel University | $425,417,296 | Philadelphia, PA |
Baylor University | $420,485,650 | Waco, TX |
The Andrew W Mellon Foundation | $417,731,340 | New York, NY |
University Of Notre Dame | $415,737,559 | Notre Dame, IN |
Greater Horizons | $412,522,806 | Kansas City, MO |
Vanderbilt University | $410,818,784 | Nashville, TN |
South Central L A Reg Central For Dvlopmntly Disabled Persons Inc | $405,315,033 | Los Angeles, CA |
Wk Kellogg Foundation | $402,851,431 | Battle Creek, MI |
The George Washington University | $402,644,785 | Ashburn, VA |
Duke University | $397,888,751 | Durham, NC |
The Trustees Of Princeton University | $389,063,774 | Princeton, NJ |
Raymond James Charitable Endowment Fund | $381,057,948 | St Petersberg, FL |
California Community Foundation | $378,212,104 | Los Angeles, CA |
Syracuse University | $371,528,350 | Syracuse, NY |
The Houston Food Bank | $360,654,095 | Houston, TX |
Feed The Children Inc | $360,262,992 | Oklahoma City, OK |
Brown University | $359,341,928 | Providence, RI |
University Of Pittsburgh | $357,156,533 | Pittsburg, PA |
International Rescue Committee Inc | $354,959,789 | New York, NY |
Gordon E And Betty I Moore Foundation | $348,251,151 | Palo Alto, CA |
Find and win more grants for your nonprofit!
Start saving 3 hours a week and increase your grant applications by 78%.
Category | Number of Foundations | |
---|---|---|
Human Service Organizations | 36,101 | |
Alliances & Advocacy | 32,663 | |
Management & Technical Assistance | 32,373 | |
Professional Societies & Associations | 32,200 | |
Research Institutes & Public Policy Analysis | 32,135 | |
See 20 more |