Foundations in Providence
Share
Quick find
BROWSE
There are 2,638 foundations giving to nonprofits in Providence, Rhode Island. Combined, these foundations have assets of $19.3 Billion.
Funder Name | Total Giving | Location |
---|---|---|
Brown University | $357,289,400 | Providence, RI |
Johnson & Wales University | $109,794,679 | Providence, RI |
Providence College | $94,601,527 | Providence, RI |
The Rhode Island Community Foundation | $70,140,069 | Providence, RI |
Rhode Island School Of Design | $35,507,324 | Providence, RI |
Plan International Usa Inc | $34,610,915 | Providence, RI |
Warren Alpert Foundation | $24,811,219 | Providence, RI |
United Way Of Rhode Island Inc | $16,693,957 | Providence, RI |
Rhode Island Hospital Foundation | $16,347,979 | Providence, RI |
The Hassenfeld Family Foundation | $9,973,538 | Providence, RI |
Delta Dental Of Rhode Island | $7,816,883 | Providence, RI |
Community Action Partnership Of Providence County | $7,014,802 | Providence, RI |
The Salem Foundation | $5,396,042 | Providence, RI |
Dorot Foundation | $5,237,426 | Providence, RI |
The Wheeler School | $5,033,414 | Providence, RI |
Lincoln School | $4,706,676 | Providence, RI |
Jewish Federation Foundation | $4,224,425 | Providence, RI |
Textron Charitable Trust Dtd 122353 | $3,914,056 | Providence, RI |
Rhode Island Rescue Ministries | $3,481,748 | Providence, RI |
Miriam Hospital Foundation | $3,392,149 | Providence, RI |
Trimix Foundation | $2,529,868 | Providence, RI |
The Providence Community Health Centers Inc | $1,885,218 | Providence, RI |
The Murray Family Charitable Foundation | $1,803,533 | Providence, RI |
Dorcas International Institute Of Rhode Island Inc | $1,766,117 | Providence, RI |
Moses Brown School Foundation | $1,761,535 | Providence, RI |
|
Find and win more grants for your nonprofit!
Start saving 3 hours a week and increase your grant applications by 78%.
Category | Number of Foundations | |
---|---|---|
Arts, Culture & Humanities | 105 | |
Alliances & Advocacy | 72 | |
Management & Technical Assistance | 72 | |
Professional Societies & Associations | 73 | |
Research Institutes & Public Policy Analysis | 72 | |
See 20 more |
City | Total Giving | |
---|---|---|
Providence | $4,208,510,237 | |
Newport | $233,036,856 | |
Bristol | $224,204,294 | |
Smithfield | $216,410,999 | |
Warwick | $134,250,819 | |
See 20 more |