Science Technology
Share
Quick find
There are 8,241 foundations giving to nonprofits in the Science Technology category. Combined, these foundations have assets of $1.79 Trillion.
Funder Name | Total Giving | Location |
---|---|---|
Baylor University | $341,920,988 | Waco, TX |
Brown University Of Providence | $340,001,363 | Providence, RI |
The Nebraska Medical Center | $335,764,475 | Omaha, NE |
University Of Pittsburgh | $333,603,534 | Pittsburg, PA |
Good360 | $329,081,906 | Alexandria, VA |
National Fish And Wildlife Foundation | $323,246,755 | Washington, DC |
Charities Aid Foundation America | $322,444,209 | Alexandria, VA |
Andrew W Mellon Foundation | $312,988,342 | New York, NY |
Bank Of America Charitable Foundation Inc | $309,128,133 | Charlotte, NC |
Foundation For The Carolinas | $304,552,973 | Charlotte, NC |
Blue Meridian Partners Inc | $302,292,753 | New York, NY |
Gordon E And Betty I Moore Foundation | $298,352,294 | Palo Alto, CA |
W K Kellogg Foundation | $295,080,632 | Battle Creek, MI |
California Community Foundation | $291,017,549 | Los Angeles, CA |
John D & Catherine T Macarthur Foundation | $286,558,072 | Chicago, IL |
Greater Kansas City Community Foundation | $285,226,211 | Kansas City, MO |
National Collegiate Athletic Association | $269,791,237 | Indianapolis, IN |
The Jpb Foundation | $261,902,892 | New York, NY |
Georgetown University | $255,270,828 | Washington, DC |
Tulane University | $254,797,000 | New Orleans, LA |
Population Services International | $254,592,691 | Washington, DC |
Wellspring Philanthropic Fund Inc | $253,571,986 | New York, NY |
Family Health International | $253,082,117 | Durham, NC |
Loyola University Of Chicago | $252,934,281 | Chicago, IL |
Kaiser Foundation Health Plan Inc | $252,192,527 | Oakland, CA |
Find and win more grants for your nonprofit!
Start saving 3 hours a week and increase your grant applications by 78%.
Category | Number of Foundations | |
---|---|---|
Education | 94,418 | |
Philanthropy, Voluntarism & Grantmaking Foundations | 86,505 | |
Human Services | 67,854 | |
Health Care | 53,031 | |
Arts, Culture & Humanities | 49,344 | |
See 20 more |