Science Technology
Share
Quick find
There are 8,241 foundations giving to nonprofits in the Science Technology category. Combined, these foundations have assets of $1.79 Trillion.
Funder Name | Total Giving | Location |
---|---|---|
Kresge Foundation | $150,781,466 | Troy, MI |
Good Ventures Foundation | $149,967,832 | Palo Alto, CA |
Rockefeller Foundation | $146,298,106 | New York, NY |
Pew Charitable Trusts | $142,114,349 | Reno, NV |
Columbus Foundation | $141,262,146 | Columbus, OH |
Charles Koch Foundation | $141,192,314 | Arlington, VA |
Communities Foundation Of Texas | $140,988,265 | Dallas, TX |
Tulsa Community Foundation | $140,871,554 | Tulsa, OK |
Cleveland Clinic Foundation | $139,835,146 | Independence, OH |
Ithaca College | $139,394,709 | Ithaca, NY |
American Heart Association Inc | $136,289,364 | Dallas, TX |
Delivering Good Inc | $135,898,851 | New York, NY |
Arizona State University Foundation For A New American University | $135,324,116 | Tempe, AZ |
The Community Foundation For Greater Atlanta Inc | $134,123,843 | Atlanta, GA |
Enterprise Community Partners Inc | $131,539,498 | Columbia, MD |
Michael J Fox Foundation For Parkinsons Research | $130,743,478 | New York, NY |
New York And Presbyterian Hospital | $129,995,266 | Brooklyn, NY |
Charles Stewart Mott Foundation | $129,847,675 | Flint, MI |
Greater Houston Community Foundation | $129,448,159 | Houston, TX |
Howard G Buffett Foundation | $128,066,639 | Decatur, IL |
Vanderbilt University Medical Center | $127,501,010 | Nashville, TN |
Lehigh University | $125,873,701 | Bethlehem, PA |
Wal Mart Foundation | $125,251,281 | Bentonville, AR |
Aarp | $125,203,227 | Washington, DC |
Wake Forest University | $124,978,047 | Winston Salem, NC |
Find and win more grants for your nonprofit!
Start saving 3 hours a week and increase your grant applications by 78%.
Category | Number of Foundations | |
---|---|---|
Education | 94,418 | |
Philanthropy, Voluntarism & Grantmaking Foundations | 86,505 | |
Human Services | 67,854 | |
Health Care | 53,031 | |
Arts, Culture & Humanities | 49,344 | |
See 20 more |