Social Science
Share
Quick find
There are 6,364 foundations giving to nonprofits in the Social Science category. Combined, these foundations have assets of $2.23 Trillion.
Funder Name | Total Giving | Location |
---|---|---|
Fidelity Investments Charitable Gift Fund | $10,055,307,579 | Boston, MA |
Underwriters Laboratories Inc | $7,634,854,046 | Northbrook, IL |
National Philanthropic Trust | $6,393,066,535 | Jenkintown, PA |
Bill & Melinda Gates Foundation | $5,512,746,580 | Seattle, WA |
Schwab Charitable Fund | $4,707,901,363 | San Francisco, CA |
Goldman Sachs Philanthropy Fund | $3,150,291,660 | New York, NY |
Silicon Valley Community Foundation | $2,610,077,048 | Mountain View, CA |
Direct Relief | $2,009,344,858 | Santa Barbara, CA |
Mass General Brigham Incorporated And Affiliates Group Rtn | $1,882,900,452 | Somerville, MA |
Good360 | $1,702,249,870 | Alexandria, VA |
American Online Giving Foundation Inc | $1,675,525,576 | Newark, DE |
Natl Christian Charitable Fdn Inc | $1,592,965,966 | Alpharetta, GA |
Mastercard Foundation | $1,395,179,965 | Toronto, ONTARIO |
The Chicago Community Trust | $1,371,043,913 | Chicago, IL |
The Bloomberg Family Foundation Inc | $1,065,611,544 | New York, NY |
World Vision Incorporated | $1,004,632,643 | Federal Way, WA |
Morgan Stanley Global Impact Funding Trust Inc | $949,122,069 | Indianapolis, IN |
Johns Hopkins | $929,871,000 | Baltimore, MD |
The Ford Foundation | $904,908,475 | New York, NY |
United States Fund For Unicef | $867,114,381 | New York, NY |
Columbia University | $795,565,646 | Washington, DC |
American Endowment Foundation | $775,507,637 | Hudson, OH |
President And Fellows Of Harvard College | $765,886,800 | Cambridge, MA |
Cornell University | $736,285,004 | Ithaca, NY |
Wbur | $734,305,469 | Boston, MA |
Find and win more grants for your nonprofit!
Start saving 3 hours a week and increase your grant applications by 78%.
Category | Number of Foundations | |
---|---|---|
Education | 114,646 | |
Philanthropy, Voluntarism & Grantmaking Foundations | 106,212 | |
Human Services | 82,519 | |
Health Care | 62,440 | |
Arts, Culture & Humanities | 60,721 | |
See 20 more |