Quick find
There are 72 foundations giving to nonprofits in the Professional Societies Associations category. Combined, these foundations have assets of $181 Billion.
Funder Name | Total Giving | Location |
---|---|---|
Fidelity Investments Charitable Gift Fund | $7,322,344,409 | Boston, MA |
Schwab Charitable Fund | $3,297,355,695 | San Francisco, CA |
National Philanthropic Trust | $2,290,838,351 | Jenkintown, PA |
American Online Giving Foundation Inc | $979,036,102 | Newark, DE |
Lilly Endowment Inc | $789,586,408 | Indianapolis, IN |
Columbia University | $773,317,842 | New York, NY |
The Susan Thompson Buffett Foundation | $647,206,641 | Omaha, NE |
University Of Chicago | $572,212,478 | Chicago, IL |
Jewish Communal Fund | $536,098,377 | New York, NY |
Washington University | $443,340,290 | Saint Louis, MO |
University Of Notre Dame | $401,027,756 | Notre Dame, IN |
Charities Aid Foundation America | $322,444,209 | Alexandria, VA |
Bank Of America Charitable Foundation Inc | $309,128,133 | Charlotte, NC |
W K Kellogg Foundation | $295,080,632 | Battle Creek, MI |
Carnegie Mellon University | $219,013,954 | Pittsburgh, PA |
Boston Foundation Inc | $213,488,814 | Boston, MA |
Us Charitable Gift Trust Co Eaton Vance Trust Company | $172,077,381 | Boston, MA |
Carnegie Corporation Of New York | $165,234,841 | New York, NY |
Good Ventures Foundation | $149,967,832 | Palo Alto, CA |
Global Impact | $104,399,891 | Alexandria, VA |
Jewish Community Federation Of San | $100,739,652 | San Francisco, CA |
Jewish Community Foundation Of San Diego | $78,254,851 | San Diego, CA |
Greater Washington Community Foundation | $70,286,004 | Washington, DC |
Surdna Foundation Inc | $41,555,943 | New York, NY |
National Council On Aging Inc | $33,986,709 | Arlington, VA |
Find and win more grants for your nonprofit!
Start saving 3 hours a week and increase your grant applications by 78%.
Category | Number of Foundations | |
---|---|---|
Interdisciplinary Research | 636 | |
Economics | 253 | |
Social Science | 234 | |
International Studies | 154 | |
Research Institutes & Public Policy Analysis | 151 | |
See 18 more |