Quick find
There are 154 foundations giving to nonprofits in the International Studies category. Combined, these foundations have assets of $213 Billion.
Funder Name | Total Giving | Location |
---|---|---|
Fidelity Investments Charitable Gift Fund | $7,322,344,409 | Boston, MA |
Schwab Charitable Fund | $3,297,355,695 | San Francisco, CA |
National Philanthropic Trust | $2,290,838,351 | Jenkintown, PA |
American Online Giving Foundation Inc | $979,036,102 | Newark, DE |
Johns Hopkins | $905,318,000 | Baltimore, MD |
President And Fellows Of Harvard C | $816,950,708 | Cambridge, MA |
Columbia University | $773,317,842 | New York, NY |
Jewish Communal Fund | $536,098,377 | New York, NY |
University Of Notre Dame | $401,027,756 | Notre Dame, IN |
Servant Foundation | $332,902,288 | Overland Park, KS |
Bank Of America Charitable Foundation Inc | $309,128,133 | Charlotte, NC |
W K Kellogg Foundation | $295,080,632 | Battle Creek, MI |
California Community Foundation | $291,017,549 | Los Angeles, CA |
Depaul University | $268,532,334 | Chicago, IL |
The Ayco Charitable Foundation | $246,975,600 | Cohoes, NY |
Carnegie Mellon University | $219,013,954 | Pittsburgh, PA |
The Goldman Sachs Charitable Gift Fund | $178,876,145 | New York, NY |
Us Charitable Gift Trust Co Eaton Vance Trust Company | $172,077,381 | Boston, MA |
Carnegie Corporation Of New York | $165,234,841 | New York, NY |
Jewish Federation Of Metropolitan | $153,439,453 | Chicago, IL |
The Pew Charitable Trusts | $142,114,349 | Philadelphia, PA |
Raymond James Charitable Endowment Fund | $136,065,191 | St Petersburg, FL |
Communities Foundation Of Texas | $134,033,413 | Dallas, TX |
Wal Mart Foundation | $125,251,281 | Bentonville, AR |
Jewish Community Federation Of San | $100,739,652 | San Francisco, CA |
Find and win more grants for your nonprofit!
Start saving 3 hours a week and increase your grant applications by 78%.
Category | Number of Foundations | |
---|---|---|
Interdisciplinary Research | 636 | |
Economics | 253 | |
Social Science | 234 | |
International Studies | 154 | |
Research Institutes & Public Policy Analysis | 151 | |
See 18 more |