Foundations in Nahcotta
Share
Quick find
BROWSE
There are 1 foundations giving to nonprofits in Nahcotta, Washington. Combined, these foundations have assets of $895 Thousand.
Funder Name | Total Giving | Location |
---|---|---|
South Pacific County Community Foundation | $130,886 | Nahcotta, WA |
Find and win more grants for your nonprofit!
Start saving 3 hours a week and increase your grant applications by 78%.
Category | Number of Foundations | |
---|---|---|
Environment | 1 | |
Alliances & Advocacy | 1 | |
Water Resources, Wetlands Conservation & Management | 1 | |
Animal-Related | 1 | |
Alliances & Advocacy | 1 | |
See 15 more |
City | Total Giving | |
---|---|---|
Seattle | $31,288,315,097 | |
Federal Way | $3,135,227,323 | |
Spokane | $1,283,284,589 | |
Tacoma | $747,354,666 | |
Everett | $603,373,298 | |
See 20 more |