Foundations in Paterson
Share
Quick find
BROWSE
There are 1 foundations giving to nonprofits in Paterson, Washington. Combined, these foundations have assets of $265 Thousand.
Funder Name | Total Giving | Location |
---|---|---|
Water From Wine | $231,910 | Paterson, WA |
Find and win more grants for your nonprofit!
Start saving 3 hours a week and increase your grant applications by 78%.
Category | Number of Foundations | |
---|---|---|
Arts, Culture & Humanities | 1 | |
Cultural & Ethnic Awareness | 1 | |
Environment | 1 | |
Fund Raising & Fund Distribution | 1 | |
Water Resources, Wetlands Conservation & Management | 1 | |
See 16 more |
City | Total Giving | |
---|---|---|
Seattle | $9,109,733,173 | |
Federal Way | $1,922,065,236 | |
Spokane | $821,968,462 | |
Tacoma | $600,689,140 | |
Medina | $287,666,226 | |
See 20 more |