Foundations (990 Finder)
ShareInstrumentl is the most comprehensive source of funders for nonprofits, including private foundations, corporations, and federal & state funders.
We've built this tool so you can explore our data on 277,456 private foundations giving to nonprofits.
Quick find
BROWSE
Funder Name | Total Giving | Location |
---|---|---|
Conference On Jewish Material Claims Against Germany | $1,529,241,274 | New York, NY |
The Chicago Community Trust | $1,461,970,908 | Chicago, IL |
Merck Patient Assistance Program Inc | $1,459,249,662 | Kenilworth, NJ |
Lilly Endowment Inc | $1,324,796,496 | Indianapolis, IN |
Americares Foundation Inc | $1,285,211,797 | Stamford, CT |
The Wellcome Trust | $1,229,588,125 | United Kingdom, ENGLAND |
Mastercard Foundation | $1,222,658,542 | Toronto, ONTARIO |
Nyu Langone Hospitals | $1,091,492,408 | New York, NY |
World Vision Inc | $1,088,819,389 | Federal Way, WA |
American Lebanese Syrian Assoc Char Inc | $1,083,764,954 | Memphis, TN |
The Bloomberg Family Foundation Inc | $1,065,611,544 | New York, NY |
Boehringer Ingelheim Cares Foundation Inc | $1,031,033,999 | Ridgefield, CT |
Johns Hopkins University | $1,001,895,000 | Baltimore, MD |
American Endowment Foundation | $993,988,430 | Hudson, OH |
Morgan Stanley Global Impact Funding Trust Inc | $949,122,069 | Indianapolis, IN |
The Ford Foundation | $904,908,475 | New York, NY |
New York University | $873,794,040 | New York, NY |
United States Fund For Unicef | $867,114,381 | New York, NY |
President And Fellows Of Harvard College | $864,490,026 | Cambridge, MA |
World Federation Of Hemophilia Usa | $822,516,039 | Albany, NY |
Trustees Of Boston University | $819,584,587 | Oxford, OH |
Columbia University | $816,202,353 | New York, NY |
The Big Ten Conference Inc | $812,503,337 | Rosemont, IL |
Cornell University | $788,679,218 | Ithaca, NY |
Food For The Poor Inc | $785,412,984 | Coconut Creek, FL |
|
Find and win more grants for your nonprofit!
Start saving 3 hours a week and increase your grant applications by 78%.
Category | Number of Foundations | |
---|---|---|
Education | 116,781 | |
Philanthropy, Voluntarism & Grantmaking Foundations | 108,470 | |
Human Services | 85,178 | |
Health Care | 63,910 | |
Arts, Culture & Humanities | 62,229 | |
See 20 more |
City | Total Giving | |
---|---|---|
New York | $82,113,679,075 | |
Boston | $41,504,989,491 | |
Washington | $36,976,741,894 | |
Chicago | $31,660,437,696 | |
Seattle | $31,405,048,429 | |
See 20 more |
Tired of sifting through lengthy 990 forms?
Instrumentl helps you bring grant prospecting, tracking and management to one place to win more grants. With Instrumentl, you get:
- Smart grant matches catered to your nonprofit’s social impact updated regularly
- Flexible Trackers with automated reminders to stay on top of every task and grant deadline
- Detailed funder insights such as median grant amounts, percentage of new grantees to returnees and more
