Foundations (990 Finder)
ShareInstrumentl is the most comprehensive source of funders for nonprofits, including private foundations, corporations, and federal & state funders.
We've built this tool so you can explore our data on 275,767 private foundations giving to nonprofits.
Quick find
BROWSE
Funder Name | Total Giving | Location |
---|---|---|
San Diego Imperial Counties Developmental Services Inc | $460,169,190 | San Diego, CA |
Bakerripley | $457,225,621 | Houston, TX |
The Trustees Of Princeton University | $455,675,606 | Princeton, NJ |
Family Health International | $452,640,219 | Durham, NC |
University Of Notre Dame Du Lac | $449,067,525 | Notre Dame, IN |
Servant Foundation | $447,993,870 | Overland Park, KS |
Drexel University | $444,634,532 | Philadelphia, PA |
Pac 12 Conference | $444,077,756 | San Francisco, CA |
The Rockefeller Foundation | $440,890,677 | New York, NY |
Indiana University Health Inc | $440,073,506 | Indianapolis, IN |
Vanderbilt University | $437,904,982 | Nashville, TN |
University Of California San Francisco Foundation | $436,563,048 | San Francisco, CA |
The George Washington University | $436,516,025 | Ashburn, VA |
The Big 12 Conference Inc | $436,206,553 | Irving, TX |
Duke University | $431,669,101 | Durham, NC |
Wk Kellogg Foundation | $429,311,416 | Battle Creek, MI |
California Community Foundation | $425,222,839 | Los Angeles, CA |
The Edna Mcconnell Clark Foundation | $422,700,000 | New York, NY |
Baylor University | $420,485,650 | Waco, TX |
Renaissance Charitable Foundation Inc | $418,915,874 | Indianapolis, IN |
The Andrew W Mellon Foundation | $417,731,340 | New York, NY |
Hadassah Medical Relief Association Inc | $416,805,630 | New York, NY |
Greater Horizons | $412,522,806 | Kansas City, MO |
South Central L A Reg Central For Dvlopmntly Disabled Persons Inc | $405,315,033 | Los Angeles, CA |
Syracuse University | $402,872,266 | Syracuse, NY |
|
Find and win more grants for your nonprofit!
Start saving 3 hours a week and increase your grant applications by 78%.
Category | Number of Foundations | |
---|---|---|
Education | 115,544 | |
Philanthropy, Voluntarism & Grantmaking Foundations | 107,653 | |
Human Services | 84,335 | |
Health Care | 63,411 | |
Arts, Culture & Humanities | 61,594 | |
See 20 more |
City | Total Giving | |
---|---|---|
New York | $77,978,190,535 | |
Boston | $41,364,958,133 | |
Washington | $35,360,498,139 | |
Chicago | $31,405,773,902 | |
Seattle | $31,288,315,097 | |
See 20 more |
Tired of sifting through lengthy 990 forms?
Instrumentl helps you bring grant prospecting, tracking and management to one place to win more grants. With Instrumentl, you get:
- Smart grant matches catered to your nonprofit’s social impact updated regularly
- Flexible Trackers with automated reminders to stay on top of every task and grant deadline
- Detailed funder insights such as median grant amounts, percentage of new grantees to returnees and more
