Foundations (990 Finder)
ShareInstrumentl is the most comprehensive source of funders for nonprofits, including private foundations, corporations, and federal & state funders.
We've built this tool so you can explore our data on 217,261 private foundations giving to nonprofits.
Quick find
BROWSE
Funder Name | Total Giving | Location |
---|---|---|
Los Angeles County | $260,514,920 | Los Angeles, CA |
Fordham University | $257,998,998 | Bronx, NY |
Plan International Inc | $257,515,774 | New York, NY |
Georgetown University | $255,270,828 | Washington, DC |
Jobsohio Beverage System | $255,000,000 | Columbus, OH |
Tulane University | $254,797,000 | New Orleans, LA |
Population Services International | $254,592,691 | Washington, DC |
Coastal Developmental Services Foundation | $254,572,642 | Culver City, CA |
The American Jewish Joint Distribution | $253,786,954 | New York, NY |
Wellspring Philanthropic Fund Inc | $253,571,986 | New York, NY |
Family Health International | $253,082,117 | Durham, NC |
Loyola University Of Chicago | $252,934,281 | Chicago, IL |
Kaiser Foundation Health Plan Inc | $252,192,527 | Oakland, CA |
Hackensack Meridian Health Inc | $251,404,621 | Edison, NJ |
Scott & White Healthcare | $251,079,082 | Dallas, TX |
Rochester Institute Of Technology | $248,676,844 | Rochester, NY |
Novo Foundation | $247,917,093 | Brooklyn, NY |
University Of California Berkeley Foundation | $247,666,646 | Berkeley, CA |
Samaritan's Purse | $247,664,677 | Boone, NC |
The Ayco Charitable Foundation | $246,975,600 | Cohoes, NY |
Food Bank Of Central & Eastern North Carolina Inc | $246,956,138 | Raleigh, NC |
University Of Wisconsin Foundation | $243,943,131 | Madison, WI |
Houston Food Bank | $243,388,912 | Houston, TX |
New Venture Fund | $242,710,382 | Washington, DC |
Rockefeller Philanthropy Advisors Inc | $242,173,106 | New York, NY |
Find and win more grants for your nonprofit!
Start saving 3 hours a week and increase your grant applications by 78%.
Category | Number of Foundations | |
---|---|---|
Education | 95,556 | |
Philanthropy, Voluntarism & Grantmaking Foundations | 87,818 | |
Human Services | 68,772 | |
Health Care | 53,711 | |
Arts, Culture & Humanities | 49,962 | |
See 20 more |
City | Total Giving | |
---|---|---|
New York | $36,402,925,919 | |
Boston | $20,305,827,475 | |
San Francisco | $18,247,321,045 | |
Chicago | $15,553,781,644 | |
Washington | $14,875,155,959 | |
See 20 more |
Tired of sifting through lengthy 990 forms?
Instrumentl helps you bring grant prospecting, tracking and management to one place to win more grants. With Instrumentl, you get:
- Smart grant matches catered to your nonprofit’s social impact updated regularly
- Flexible Trackers with automated reminders to stay on top of every task and grant deadline
- Detailed funder insights such as median grant amounts, percentage of new grantees to returnees and more
