Foundations (990 Finder)
ShareInstrumentl is the most comprehensive source of funders for nonprofits, including private foundations, corporations, and federal & state funders.
We've built this tool so you can explore our data on 217,261 private foundations giving to nonprofits.
Quick find
BROWSE
Funder Name | Total Giving | Location |
---|---|---|
The University Of British Columbia | $239,087,453 | Vancouver, FO |
Patient Advocate Foundation Inc | $238,809,798 | Hampton, VA |
St Mary's Food Bank Alliance | $233,531,565 | Phoenix, AZ |
Jobsohio | $233,138,690 | Columbus, OH |
Rensselaer Polytechnic Institute | $229,703,901 | Troy, NY |
Boston College Trustees | $228,262,630 | Chestnut Hill, MA |
San Francisco Foundation | $228,046,930 | San Francisco, CA |
Harbor Devlopmental Disabilities Foundation | $225,607,088 | Torrance, CA |
Valley Mountain Regional Center Inc | $223,248,782 | Stockton, CA |
Southern Methodist University | $221,670,173 | Dallas, TX |
The Jewish Federations Of North America Inc | $219,312,542 | New York, NY |
Carnegie Mellon University | $219,013,954 | Pittsburgh, PA |
Jpmorgan Chase Foundation | $217,569,162 | New York, NY |
University Of Illinois Foundation | $215,812,199 | Urbana, IL |
University Of Dayton | $215,511,209 | Dayton, OH |
Temple University Of The Commonwealth System Of Higher Education | $213,653,000 | Philadelphia, PA |
Boston Foundation Inc | $213,488,814 | Boston, MA |
University Of Denver | $213,162,257 | Denver, CO |
Sherwood Foundation | $212,370,077 | Omaha, NE |
Givedirectly Inc | $211,698,620 | New York, NY |
Case Western Reserve University | $210,497,403 | Cleveland, OH |
Farm Share Inc | $210,457,466 | Homestead, FL |
Greater Horizons | $209,667,908 | Kansas City, MO |
St Louis University | $208,968,864 | Saint Louis, MO |
University Medical Service Association Inc | $208,685,823 | Tampa, FL |
Find and win more grants for your nonprofit!
Start saving 3 hours a week and increase your grant applications by 78%.
Category | Number of Foundations | |
---|---|---|
Education | 95,557 | |
Philanthropy, Voluntarism & Grantmaking Foundations | 87,826 | |
Human Services | 68,779 | |
Health Care | 53,712 | |
Arts, Culture & Humanities | 49,962 | |
See 20 more |
City | Total Giving | |
---|---|---|
New York | $36,368,472,753 | |
Boston | $20,304,094,002 | |
San Francisco | $18,248,880,248 | |
Chicago | $15,551,528,886 | |
Washington | $14,876,376,312 | |
See 20 more |
Tired of sifting through lengthy 990 forms?
Instrumentl helps you bring grant prospecting, tracking and management to one place to win more grants. With Instrumentl, you get:
- Smart grant matches catered to your nonprofit’s social impact updated regularly
- Flexible Trackers with automated reminders to stay on top of every task and grant deadline
- Detailed funder insights such as median grant amounts, percentage of new grantees to returnees and more
