Foundations (990 Finder)
ShareInstrumentl is the most comprehensive source of funders for nonprofits, including private foundations, corporations, and federal & state funders.
We've built this tool so you can explore our data on 91,639 private foundations giving to nonprofits.
Quick find
BROWSE
Funder Name | Total Giving | Location |
---|---|---|
Childfund International Usa | $117,165,348 | Richmond, VA |
Second Harvest Inland Northwest | $116,265,142 | Spokane, WA |
Corporation Of Gonzaga University | $116,232,488 | Spokane, WA |
Santa Clara University | $115,513,987 | Santa Clara, CA |
Food Lifeline | $114,614,958 | Seattle, WA |
Brandeis University | $114,541,175 | Waltham, MA |
Marin Community Foundation | $114,429,505 | Novato, CA |
Atlanta Community Food Bank Inc | $112,303,111 | Atlanta, GA |
Early Learning Coalition Of Broward County Inc | $110,011,606 | Fort Lauderdale, FL |
Trustees Of The Estate Of Bernice Pauahi | $109,614,729 | Honolulu, HI |
Nova Southeastern University Inc | $109,492,447 | Fort Lauderdale, FL |
Seattle University | $107,682,115 | Seattle, WA |
York Hospital | $107,361,934 | York, PA |
Edward Via Virginia College Of Osteopathic Medicine | $106,984,581 | Blacksburg, VA |
Christian Appalachian Project Inc | $106,626,530 | Mount Vernon, KY |
University Of Tulsa | $106,433,919 | Tulsa, OK |
Second Harvest Food Bank Of | $106,213,638 | Charlotte, NC |
Clarkson University | $105,856,274 | Potsdam, NY |
Suffolk University | $105,124,900 | Boston, MA |
Lettie Pate Evans Foundation Inc | $104,629,380 | Atlanta, GA |
Harvesters The Community Food Network | $104,615,460 | Kansas City, MO |
Global Impact | $104,399,891 | Alexandria, VA |
Habitat For Humanity International Inc | $104,017,202 | Americus, GA |
United Negro College Fund Inc | $103,378,236 | Washington, DC |
Community Food Bank Inc | $103,345,584 | Tucson, AZ |
Find and win more grants for your nonprofit!
Start saving 3 hours a week and increase your grant applications by 78%.
Category | Number of Foundations | |
---|---|---|
Education | 40,806 | |
Philanthropy, Voluntarism & Grantmaking Foundations | 31,085 | |
Human Services | 25,057 | |
Health Care | 19,995 | |
Arts, Culture & Humanities | 18,492 | |
See 20 more |
City | Total Giving | |
---|---|---|
Boston | $10,199,561,815 | |
New York | $7,180,275,536 | |
Chicago | $6,145,353,056 | |
San Francisco | $6,079,404,901 | |
East Hanover | $3,263,074,348 | |
See 20 more |
Tired of sifting through lengthy 990 forms?
Instrumentl helps you bring grant prospecting, tracking and management to one place to win more grants. With Instrumentl, you get:
- Smart grant matches catered to your nonprofit’s social impact updated regularly
- Flexible Trackers with automated reminders to stay on top of every task and grant deadline
- Detailed funder insights such as median grant amounts, percentage of new grantees to returnees and more
