990 Report
Dr Harry J Heeb Foundation - EIN 596618905
Orlando, FL - Instrumentl
Dr. Harry J. Heeb Foundation, based in Orlando, FL, is a private foundation with assets of $3,316,953. Their grant-making focuses on Education, Philanthropy, Voluntarism & Grantmaking, and Human Services primarily in Florida, Wisconsin, and Illinois. Typical awards are $2,500–$20,000, with 1 live grant opportunity. Our financial data is sourced from digitized IRS Form 990s and was last updated Mar 3, 2026.
Dr Harry J Heeb Foundation's giving, decoded
See who they fund, how much, and how their priorities are shifting based on their latest IRS 990.
There were 14 awards in 2025. Who received these awards, and where are they located?
There were 18 awards in 2024. Who received these awards, and where are they located?
There were 17 awards in 2023. Who received these awards, and where are they located?
There were 17 awards in 2022. Who received these awards, and where are they located?
There were 15 awards in 2021. Who received these awards, and where are they located?
There were 17 awards in 2020. Who received these awards, and where are they located?
| Category | Number of Foundations | |
|---|---|---|
| Education | 130,409 | |
| Philanthropy, Voluntarism & Grantmaking | 115,096 | |
| Human Services | 97,288 | |
| Health Care | 72,234 | |
| Private Grantmaking | 53,870 | |
| Human Service Organizations | 47,347 | |
| Youth Development | 46,812 | |
| Voluntary Health Associations & Medical Disciplines | 46,366 | |
| Alliances & Advocacy | 42,375 | |
| Management & Technical Assistance | 41,886 | |
| Professional Societies & Associations | 41,746 | |
| Research Institutes & Public Policy Analysis | 41,744 | |
| Elementary & Secondary Schools | 33,341 | |
| Animal-Related | 32,734 | |
| Crime & Legal-Related | 31,429 | |
| Federated Giving Programs | 26,238 | |
| Employment | 21,877 | |
| Youth Development Programs | 21,806 | |
| Children & Youth Services | 20,981 | |
| Professional Societies & Associations | 20,927 | |
| See more categories | ||


