Flexible plans that grow with you
Try us free for 14 days. No credit card required.
View plans for:
|
||||
---|---|---|---|---|
Projects | ||||
Projects | 10 projects | 20 projects | 50 projects | Unlimited |
Users - Additional users $5/mo | ||||
Users
Additional users $5/mo |
3 users | 3 users | 3 users | Unlimited |
Personalized Support & Training | ||||
Personalized Support & Training | - | - | ||
Salesforce Integration | ||||
Salesforce Integration
NEW |
- | - | ||
Foundation Discovery | ||||
Foundation Discovery | - | |||
Advanced Funder Insights | ||||
Advanced Funder Insights | - | |||
Recipient Profiles | ||||
Recipient Profiles | - | |||
Calendar View | ||||
Calendar View
NEW |
- | |||
Grant Ownership | ||||
Grant Ownership | - | |||
Application Cycles | ||||
Application Cycles | ||||
Smart Grant Matching | ||||
Smart Grant Matching | ||||
Foundation Profiles | ||||
Foundation Profiles | ||||
Grant Tracker | ||||
Grant Tracker | ||||
Automatic Deadline Reminders | ||||
Automatic Deadline Reminders | ||||
Tasks | ||||
Tasks | ||||
Document Library | ||||
Document Library | ||||
CSV & PDF Reports | ||||
CSV & PDF Reports |
View plans for:
|
||||
---|---|---|---|---|
Projects | ||||
Projects | 10 projects | 20 projects | 50 projects | Unlimited |
Users - Additional users $5/mo | ||||
Users
Additional users $5/mo |
3 users | 3 users | 3 users | Unlimited |
Personalized Support & Training | ||||
Personalized Support & Training | - | - | ||
Salesforce Integration | ||||
Salesforce Integration
NEW |
- | - | ||
Foundation Discovery | ||||
Foundation Discovery | - | |||
Advanced Funder Insights | ||||
Advanced Funder Insights | - | |||
Recipient Profiles | ||||
Recipient Profiles | - | |||
Calendar View | ||||
Calendar View
NEW |
- | |||
Grant Ownership | ||||
Grant Ownership | - | |||
Support for Multiple Clients | ||||
Support for Multiple Clients Only on Consultant Plans | ||||
External Client Account Linking | ||||
External Client Account Linking Only on Consultant Plans | ||||
Application Cycles | ||||
Application Cycles | ||||
Smart Grant Matching | ||||
Smart Grant Matching | ||||
Foundation Profiles | ||||
Foundation Profiles | ||||
Grant Tracker | ||||
Grant Tracker | ||||
Automatic Deadline Reminders | ||||
Automatic Deadline Reminders | ||||
Tasks | ||||
Tasks | ||||
Document Library | ||||
Document Library | ||||
CSV & PDF Reports | ||||
CSV & PDF Reports |

Our Guarantee
Our Plus / Pro plans are worth it. If you upgrade to Plus / Pro and don’t love it within 30 days, you can return to the Basic plan, and we’ll credit your unused Plus / Pro time towards your Basic subscription.

I'm saving hours of research because I used to calculate all these metrics myself from the 990, but now I can easily see trends in the funder’s past giving and prioritize my list of funders!
- Lauren Wiens, Grant Manager at Refuge for Women