Upcoming Webinar
How Funders Feel About AI, and What Keeps Them Saying Yes.
Wed, Oct 14 @ 2PM ET
Why Instrumentl
Full Cycle Grant Platform
By Customer
Featured
$1.1m More Per Year
The Instrumentl Impact Report
Explore
Learn
Connect
See whether funders in California giving to Administration of Justice have relevant grant opportunities for your nonprofit. There are currently 184 foundations in California with $1.04 trillion in total assets giving grants to Administration of Justice. Select each funder to view their Instrumentl profile to see active grant opportunities, funding priorities, financial history, and more.
| Funder Name | Total Giving | Location |
|---|---|---|
| Silicon Valley Community Foundation | $3,326,495,992 | Mountain View, CA |
| William & Flora Hewlett Foundation | $624,609,380 | Menlo Park, CA |
| Tides Foundation | $442,511,391 | San Francisco, CA |
| Gordon E And Betty I Moore Foundation | $403,028,969 | Palo Alto, CA |
| David And Lucile Packard Foundation | $349,965,123 | Los Altos, CA |
| California Community Foundation | $336,983,147 | Los Angeles, CA |
| Good Ventures Foundation | $306,706,819 | Palo Alto, CA |
| Conrad N Hilton Foundation | $287,749,627 | Westlake Vlg, CA |
| Chan Zuckerberg Initiative Foundation | $235,359,065 | Palo Alto, CA |
| Kaiser Foundation Hospitals | $225,920,222 | Oakland, CA |
| San Francisco Foundation | $221,326,768 | San Francisco, CA |
| United States Energy Foundation | $166,309,465 | San Francisco, CA |
| James Irvine Foundation | $154,135,132 | San Francisco, CA |
| The Heising Simons Foundation | $149,587,063 | Los Altos, CA |
| Orange County Community Foundation | $125,278,676 | Irvine, CA |
| Common Counsel Foundation | $101,402,517 | Oakland, CA |
| Community Foundation For Monterey County | $66,143,193 | Monterey, CA |
| The Albertsons Companies Foundation | $63,928,460 | Pleasanton, CA |
| Rsf Social Finance Inc. | $60,394,155 | San Francisco, CA |
| The Annenberg Foundation | $53,343,335 | Los Angeles, CA |
| Tides Center | $50,959,720 | San Francisco, CA |
| The California Wellness Foundation | $48,752,823 | Los Angeles, CA |
| Every Org | $44,931,032 | San Francisco, CA |
| California Healthcare Foundation | $41,787,423 | Oakland, CA |
| Pledgeling Foundation | $40,302,822 | San Francisco, CA |
| Philanthropic Ventures Foundation | $39,731,510 | Oakland, CA |
| Weingart Foundation | $38,108,055 | Los Angeles, CA |
| Omidyar Network Fund Inc. | $38,062,347 | San Francisco, CA |
| Coefficient Giving Action Fund | $37,359,496 | Palo Alto, CA |
| Gene Haas Foundation | $29,967,047 | Oxnard, CA |
|
|
||
Match your nonprofit with only the best-fit grant opportunities and funders with Instrumentl.