Why Instrumentl
Full Cycle Grant Platform
By Customer
Featured
$1.1m More Per Year
The Instrumentl Impact Report
Explore
Learn
Connect
990 Report
The Administrators of the Tulane Educational Fund - EIN 720423889
New Orleans, LA - Instrumentl
Administrators Of The Tulane Educational Fund, based in New Orleans, LA, is a public charity with assets of $4,312,796,000. Their grant-making focuses on Education, Human Services, and Health Care primarily in Louisiana, Texas, and California. Typical awards are $5,012–$1,300,000, with 0 live grant opportunities. Our financial data is sourced from digitized IRS Form 990s and was last updated May 24, 2026.
See who they fund, how much, and how their priorities are shifting based on their latest IRS 990.
| Year | Total giving ($) |
|---|---|
| 2023 | $240,612,000 |
| 2021 | $252,723,000 |
| 2022 | $245,373,000 |
| 2010 | $136,514,000 |
| 2011 | $152,476,000 |
| 2012 | $164,678,000 |
| 2013 | $160,338,000 |
| 2014 | $162,383,000 |
| 2015 | $183,936,000 |
| 2016 | $192,480,000 |
| 2017 | $198,059,000 |
| 2018 | $220,381,000 |
| 2019 | $238,219,000 |
| 2020 | $254,797,000 |
| 2024 | $257,828,000 |
| Year | Number of grants |
|---|---|
| 2021 | 540 |
| 2014 | 26 |
| 2015 | 143 |
| 2016 | 473 |
| 2017 | 578 |
| 2018 | 561 |
| 2019 | 531 |
| 2020 | 601 |
| 2023 | 660 |
| 2022 | 613 |
| 2024 | 733 |
| Year | Total assets ($) |
|---|---|
| 2023 | $3,962,345,000 |
| 2009 | $1,738,594,000 |
| 2021 | $3,555,238,000 |
| 2022 | $3,709,652,000 |
| 2010 | $1,805,200,000 |
| 2011 | $1,960,445,000 |
| 2012 | $1,924,783,000 |
| 2013 | $2,181,003,000 |
| 2014 | $2,358,332,000 |
| 2015 | $2,387,521,000 |
| 2016 | $2,337,930,000 |
| 2017 | $2,518,842,000 |
| 2018 | $2,674,477,000 |
| 2019 | $2,730,661,000 |
| 2020 | $2,839,325,000 |
| 2024 | $4,312,796,000 |
| 2025 | $4,622,624,000 |
Note: We've gone ahead and added 2025 assets data before the final 990 filing becomes available from the IRS.
There were 733 awards in 2024. Who received these awards, and where are they located?
There were 660 awards in 2023. Who received these awards, and where are they located?
There were 613 awards in 2022. Who received these awards, and where are they located?
There were 540 awards in 2021. Who received these awards, and where are they located?
There were 601 awards in 2020. Who received these awards, and where are they located?
There were 531 awards in 2019. Who received these awards, and where are they located?
There were 561 awards in 2018. Who received these awards, and where are they located?
There were 578 awards in 2017. Who received these awards, and where are they located?
There were 473 awards in 2016. Who received these awards, and where are they located?
There were 143 awards in 2015. Who received these awards, and where are they located?
There were 26 awards in 2014. Who received these awards, and where are they located?
Create a free account to access complete funding history and award details
Try 14 days freeNo credit card required
| Category | Number of Foundations | |
|---|---|---|
| Education | 127,079 | |
| Human Services | 95,084 | |
| Health Care | 70,676 | |
| Arts, Culture & Humanities | 69,613 | |
| Professional Societies & Associations | 59,776 | |
| Alliances & Advocacy | 59,270 | |
| Community Improvement & Capacity Building | 57,996 | |
| Research Institutes & Public Policy Analysis | 57,721 | |
| Management & Technical Assistance | 57,588 | |
| Single Organization Support | 55,485 | |
| Recreation & Sports | 50,994 | |
| International, Foreign Affairs & National Security | 48,227 | |
| Human Service Organizations | 46,893 | |
| Youth Development | 46,174 | |
| Voluntary Health Associations & Medical Disciplines | 45,450 | |
| Universities | 44,936 | |
| Alliances & Advocacy | 42,019 | |
| Management & Technical Assistance | 41,549 | |
| Research Institutes & Public Policy Analysis | 41,411 | |
| Professional Societies & Associations | 41,409 | |
| See more categories | ||
Create a free account to access complete funding history and award details
Try 14 days freeNo credit card required