Mental Health & Crisis Intervention
Foundations Giving Grants To Fund Raising & Fund Distribution Nonprofits
ShareThere are 1,504 foundations giving to nonprofits in the Fund Raising & Fund Distribution category. Combined, these foundations have assets of $872 billion.
| State | Number of Foundations | |
|---|---|---|
| New York | 175 | |
| California | 170 | |
| Florida | 105 | |
| Texas | 83 | |
| Illinois | 63 | |
| See 45 more | ||
| Pennsylvania | 63 | |
| Massachusetts | 57 | |
| Colorado | 49 | |
| Georgia | 47 | |
| Connecticut | 46 | |
| New Jersey | 45 | |
| Delaware | 44 | |
| Ohio | 39 | |
| Washington | 37 | |
| Missouri | 34 | |
| Michigan | 33 | |
| North Carolina | 33 | |
| Wisconsin | 30 | |
| Minnesota | 29 | |
| Maryland | 28 | |
| Tennessee | 27 | |
| Virginia | 25 | |
| Mississippi | 23 | |
| District Of Columbia | 23 | |
| New Hampshire | 22 | |
| Utah | 19 | |
| Arizona | 18 | |
| Kansas | 17 | |
| Nevada | 17 | |
| Alabama | 16 | |
| Maine | 14 | |
| Iowa | 14 | |
| Indiana | 13 | |
| Nebraska | 11 | |
| South Carolina | 11 | |
| Kentucky | 9 | |
| Rhode Island | 7 | |
| Oregon | 6 | |
| Oklahoma | 5 | |
| Idaho | 4 | |
| Louisiana | 4 | |
| Wyoming | 3 | |
| South Dakota | 3 | |
| Vermont | 3 | |
| Arkansas | 3 | |
| Montana | 2 | |
| West Virginia | 1 | |
| New Mexico | 1 | |
| Alaska | 1 | |
| Hawaii | 1 | |
Find Funders Faster
Match your nonprofit with only the best-fit grant opportunities and funders with Instrumentl.
| Category | Number of Foundations | |
|---|---|---|
| Alliances & Advocacy | 9,152 | |
| Professional Societies & Associations | 8,580 | |
| Mental Health Treatment | 7,775 | |
| Research Institutes & Public Policy Analysis | 7,693 | |
| Management & Technical Assistance | 7,352 | |
| See 18 more | ||