Voluntary Health Associations & Medical Disciplines
Foundations Giving Grants To Diseases of Specific Organs Nonprofits
ShareThere are 2,006 foundations giving to nonprofits in the Diseases of Specific Organs category. Combined, these foundations have assets of $1.32 trillion.
| Funder Name | Total Giving | Location |
|---|---|---|
| Fidelity Investments Charitable Gift Fund | $12,693,064,054 | Boston, MA |
| Donor Advised Charitable Giving | $6,623,957,198 | San Francisco, CA |
| Gates Foundation | $6,310,876,323 | Seattle, WA |
| National Philanthropic Tr | $5,563,257,810 | Jenkintown, PA |
| Silicon Valley Community Foundation | $3,326,495,992 | Mountain View, CA |
| Good360 | $3,295,725,303 | Alexandria, VA |
| Gs Donor Advised Philanthropy Fund For Wealth Management Inc. | $3,082,130,420 | New York, NY |
| Vanguard Charitable Endowment Program | $3,057,423,430 | Malvern, PA |
| National Christian Charitable Foundation | $2,604,923,993 | Alpharetta, GA |
| Lilly Endowment Inc. | $2,260,591,222 | Indianapolis, IN |
| American Online Giving Foundation Inc. | $2,125,739,182 | Newark, DE |
| Direct Relief | $2,002,150,217 | Santa Barbara, CA |
| Mayo Clinic Group Return | $1,672,735,071 | Rochester, MN |
| Morgan Stanley Global Impact Funding Trust Inc. | $1,649,055,373 | Indianapolis, IN |
| The Chicago Community Trust | $1,480,832,942 | Chicago, IL |
| American Endowment Foundation | $1,305,303,631 | Hudson, OH |
| Jewish Communal Fund | $1,025,868,525 | New York, NY |
| Charities Aid Foundation America | $993,190,177 | Alexandria, VA |
| Harvard University | $953,713,268 | Cambridge, MA |
| Trustees Of Boston University | $858,377,304 | Boston, MA |
| Ford Foundation | $840,817,348 | New York, NY |
| Yale University | $800,884,314 | New Haven, CT |
| Paypal Charitable Giving Fund | $797,890,089 | Washington, DC |
| Mass General Brigham Incorporated And Affiliates Group Rtn | $759,177,011 | Somerville, MA |
| Bny Mellon Charitable Gift Fund | $725,628,666 | Boston, MA |
| Emory University | $636,544,761 | Atlanta, GA |
| William & Flora Hewlett Foundation | $624,609,380 | Menlo Park, CA |
| Robert Wood Johnson Foundation | $622,577,112 | Princeton, NJ |
| Impactassets Inc. | $591,997,031 | Bethesda, MD |
| Washington University | $579,322,578 | St. Louis, MO |
|
|
||
| State | Number of Foundations | |
|---|---|---|
| New York | 338 | |
| California | 219 | |
| Florida | 151 | |
| New Jersey | 102 | |
| Illinois | 97 | |
| See 43 more | ||
| Pennsylvania | 90 | |
| Texas | 86 | |
| Massachusetts | 84 | |
| Delaware | 66 | |
| Oklahoma | 63 | |
| Ohio | 56 | |
| Georgia | 54 | |
| Connecticut | 53 | |
| Maryland | 52 | |
| Colorado | 49 | |
| Virginia | 47 | |
| Missouri | 46 | |
| Michigan | 39 | |
| Alabama | 27 | |
| Wisconsin | 26 | |
| Minnesota | 24 | |
| North Carolina | 20 | |
| Arizona | 19 | |
| Washington | 19 | |
| South Carolina | 17 | |
| District Of Columbia | 16 | |
| Tennessee | 16 | |
| Utah | 15 | |
| Indiana | 14 | |
| Kentucky | 13 | |
| Nevada | 13 | |
| Oregon | 12 | |
| Louisiana | 11 | |
| Nebraska | 9 | |
| Rhode Island | 9 | |
| Kansas | 7 | |
| Maine | 6 | |
| New Hampshire | 6 | |
| Idaho | 6 | |
| Iowa | 6 | |
| Arkansas | 6 | |
| Vermont | 4 | |
| South Dakota | 3 | |
| New Mexico | 2 | |
| Wyoming | 2 | |
| Puerto Rico | 2 | |
| Montana | 1 | |
| Mississippi | 1 | |
Find Funders Faster
Match your nonprofit with only the best-fit grant opportunities and funders with Instrumentl.
| Category | Number of Foundations | |
|---|---|---|
| Alliances & Advocacy | 21,305 | |
| Professional Societies & Associations | 20,928 | |
| Research Institutes & Public Policy Analysis | 20,698 | |
| Management & Technical Assistance | 20,536 | |
| Cancer | 19,568 | |
| See 20 more | ||