There are 4,725 foundations giving to nonprofits in the Family Counseling category. Combined, these foundations have assets of $1.83 trillion.
| Funder Name | Total Giving | Location |
|---|---|---|
| Fidelity Investments Charitable Gift Fund | $12,693,064,054 | Boston, MA |
| Donor Advised Charitable Giving | $6,623,957,198 | San Francisco, CA |
| Gates Foundation | $6,310,876,323 | Seattle, WA |
| National Philanthropic Tr | $5,563,257,810 | Jenkintown, PA |
| Silicon Valley Community Foundation | $3,326,495,992 | Mountain View, CA |
| Good360 | $3,295,725,303 | Alexandria, VA |
| Gs Donor Advised Philanthropy Fund For Wealth Management Inc. | $3,082,130,420 | New York, NY |
| Vanguard Charitable Endowment Program | $3,057,423,430 | Malvern, PA |
| National Christian Charitable Foundation | $2,604,923,993 | Alpharetta, GA |
| Lilly Endowment Inc. | $2,260,591,222 | Indianapolis, IN |
| American Online Giving Foundation Inc. | $2,125,739,182 | Newark, DE |
| Direct Relief | $2,002,150,217 | Santa Barbara, CA |
| Americares Foundation Inc. | $1,837,973,625 | Stamford, CT |
| Mayo Clinic Group Return | $1,672,735,071 | Rochester, MN |
| Morgan Stanley Global Impact Funding Trust Inc. | $1,649,055,373 | Indianapolis, IN |
| Conference On Jewish Material Claims Against Germany Inc | $1,543,826,336 | New York, NY |
| The Chicago Community Trust | $1,480,832,942 | Chicago, IL |
| American Endowment Foundation | $1,305,303,631 | Hudson, OH |
| World Vision Inc | $1,217,791,070 | Federal Way, WA |
| Johns Hopkins University | $1,182,412,000 | Baltimore, MD |
| Jewish Communal Fund | $1,025,868,525 | New York, NY |
| Charities Aid Foundation America | $993,190,177 | Alexandria, VA |
| Cornell University | $932,703,394 | Ithaca, NY |
| The Susan Thompson Buffett Foundation | $908,844,493 | Omaha, NE |
| Map International | $896,963,029 | Brunswick, GA |
| Navigate Affordable Housing Partners Inc. | $890,111,727 | Birmingham, AL |
| Ford Foundation | $840,817,348 | New York, NY |
| Foundation For The Carolinas | $804,486,974 | Charlotte, NC |
| Yale University | $800,884,314 | New Haven, CT |
| Paypal Charitable Giving Fund | $797,890,089 | Washington, DC |
|
|
||
| State | Number of Foundations | |
|---|---|---|
| California | 438 | |
| New York | 393 | |
| Texas | 346 | |
| Florida | 280 | |
| Pennsylvania | 267 | |
| See 45 more | ||
| Illinois | 224 | |
| New Jersey | 213 | |
| Ohio | 170 | |
| Minnesota | 152 | |
| Virginia | 150 | |
| Massachusetts | 146 | |
| Wisconsin | 134 | |
| Georgia | 128 | |
| Tennessee | 126 | |
| Missouri | 119 | |
| Delaware | 116 | |
| Connecticut | 113 | |
| North Carolina | 108 | |
| Michigan | 91 | |
| Alabama | 81 | |
| Washington | 78 | |
| District Of Columbia | 73 | |
| Colorado | 69 | |
| Maryland | 67 | |
| Oregon | 65 | |
| Indiana | 63 | |
| Iowa | 51 | |
| Louisiana | 49 | |
| Kentucky | 46 | |
| Arizona | 41 | |
| South Carolina | 39 | |
| Utah | 37 | |
| Kansas | 36 | |
| New Mexico | 30 | |
| Oklahoma | 29 | |
| Nebraska | 27 | |
| South Dakota | 21 | |
| New Hampshire | 20 | |
| Vermont | 16 | |
| West Virginia | 14 | |
| Hawaii | 12 | |
| Nevada | 12 | |
| Wyoming | 11 | |
| Arkansas | 11 | |
| Mississippi | 10 | |
| Montana | 10 | |
| Rhode Island | 9 | |
| Idaho | 8 | |
| Maine | 7 | |
| Alaska | 5 | |
Find Funders Faster
Match your nonprofit with only the best-fit grant opportunities and funders with Instrumentl.
| Category | Number of Foundations | |
|---|---|---|
| Human Service Organizations | 46,832 | |
| Alliances & Advocacy | 41,866 | |
| Management & Technical Assistance | 41,381 | |
| Professional Societies & Associations | 41,247 | |
| Research Institutes & Public Policy Analysis | 41,241 | |
| See 20 more | ||