Foundations in Indiana Giving Grants To Management & Technical Assistance Nonprofits
ShareAccess detailed profiles on the top foundations in Indiana funding Management & Technical Assistance
See whether funders in Indiana giving to Management & Technical Assistance have relevant grant opportunities for your nonprofit. There are currently 850 foundations in Indiana with $231 billion in total assets giving grants to Management & Technical Assistance. Select each funder to view their Instrumentl profile to see active grant opportunities, funding priorities, financial history, and more.
| Funder Name | Total Giving | Location |
|---|---|---|
| Morgan Stanley Global Impact Funding Trust Inc. | $1,649,055,373 | Indianapolis, IN |
| Lilly Endowment Inc. | $1,527,002,818 | Indianapolis, IN |
| National Collegiate Athletic Association | $704,842,933 | Indianapolis, IN |
| University Of Notre Dame Du Lac | $514,338,915 | Notre Dame, IN |
| Indiana University Foundation | $182,237,418 | Bloomington, IN |
| Church World Service Inc. | $144,172,115 | Elkhart, IN |
| Gleaners Food Bank Of Indiana Inc. | $126,382,119 | Indianapolis, IN |
| Butler University | $95,336,196 | Indianapolis, IN |
| Iu Medical Group Foundation Inc. | $80,603,085 | Indianapolis, IN |
| University Of Indianapolis | $76,977,237 | Indianapolis, IN |
| The Lutheran University Association Inc. | $76,954,533 | Valparaiso, IN |
| Indiana University Health Inc. | $76,055,009 | Indianapolis, IN |
| Dean & Barbara White Family Foundation Inc. | $71,790,961 | Merrillville, IN |
| Depauw University | $65,362,586 | Greencastle, IN |
| Indianapolis Foundation Inc. | $55,170,468 | Indianapolis, IN |
| Christel Dehaan Family Foundation Inc. | $54,003,000 | Indianapolis, IN |
| Purdue Research Foundation | $52,470,396 | West Lafayette, IN |
| Trine University | $48,580,287 | Angola, IN |
| The Corporation Of Saint Mary's College Notre Dame | $46,065,205 | Notre Dame, IN |
| University Of Evansville | $46,038,368 | Evansville, IN |
| United Way Of Central Indiana Inc. | $42,317,386 | Indianapolis, IN |
| James Whitcomb Riley Memorial Association | $42,226,695 | Indianapolis, IN |
| Indiana Institute Of Technology Inc. | $40,571,110 | Fort Wayne, IN |
| Marian University | $39,094,194 | Indianapolis, IN |
| Central Indiana Community Foundation Inc. | $37,476,102 | Indianapolis, IN |
| Elevance Health Foundation Inc. | $33,379,432 | Indianapolis, IN |
| Early Learning Indiana Inc. | $30,316,525 | Indianapolis, IN |
| Lumina Foundation For Education Inc. | $30,030,680 | Indianapolis, IN |
| Wabash College | $29,143,954 | Crawfordsvlle, IN |
| Eli Lilly And Company Foundation | $29,127,899 | Indianapolis, IN |
|
|
||
Find Funders Faster
Match your nonprofit with only the best-fit grant opportunities and funders with Instrumentl.