There are 1,509 foundations giving to nonprofits in the Islam category. Combined, these foundations have assets of $960 billion.
| Funder Name | Total Giving | Location |
|---|---|---|
| Fidelity Investments Charitable Gift Fund | $12,693,064,054 | Boston, MA |
| Donor Advised Charitable Giving | $6,623,957,198 | San Francisco, CA |
| Gates Foundation | $6,310,876,323 | Seattle, WA |
| National Philanthropic Tr | $5,563,257,810 | Jenkintown, PA |
| Silicon Valley Community Foundation | $3,326,495,992 | Mountain View, CA |
| Good360 | $3,295,725,303 | Alexandria, VA |
| Gs Donor Advised Philanthropy Fund For Wealth Management Inc. | $3,082,130,420 | New York, NY |
| Vanguard Charitable Endowment Program | $3,057,423,430 | Malvern, PA |
| National Christian Charitable Foundation | $2,604,923,993 | Alpharetta, GA |
| American Online Giving Foundation Inc. | $2,125,739,182 | Newark, DE |
| Americares Foundation Inc. | $1,837,973,625 | Stamford, CT |
| Morgan Stanley Global Impact Funding Trust Inc. | $1,649,055,373 | Indianapolis, IN |
| The Chicago Community Trust | $1,480,832,942 | Chicago, IL |
| Mastercard Foundation | $1,410,232,855 | Toronto, ONTARIO |
| American Endowment Foundation | $1,305,303,631 | Hudson, OH |
| Jewish Communal Fund | $1,025,868,525 | New York, NY |
| Charities Aid Foundation America | $993,190,177 | Alexandria, VA |
| Harvard University | $953,713,268 | Cambridge, MA |
| Ford Foundation | $840,817,348 | New York, NY |
| Foundation For The Carolinas | $804,486,974 | Charlotte, NC |
| Paypal Charitable Giving Fund | $797,890,089 | Washington, DC |
| Northwestern University | $749,377,157 | Evanston, IL |
| Massachusetts Institute Of Technology | $683,641,000 | Cambridge, MA |
| International Rescue Committee Inc. | $651,532,875 | New York, NY |
| Trustees Of The University Of Pennsylvania | $643,902,139 | Philadelphia, PA |
| William & Flora Hewlett Foundation | $624,609,380 | Menlo Park, CA |
| Robert Wood Johnson Foundation | $622,577,112 | Princeton, NJ |
| Impactassets Inc. | $591,997,031 | Bethesda, MD |
| The Blackbaud Giving Fund | $552,588,421 | Daniel Island, SC |
| Donors Fund Inc. | $546,787,044 | Lakewood, NJ |
|
|
||
| State | Number of Foundations | |
|---|---|---|
| New York | 220 | |
| California | 213 | |
| Michigan | 126 | |
| Illinois | 115 | |
| Texas | 102 | |
| See 41 more | ||
| Florida | 98 | |
| New Jersey | 53 | |
| Virginia | 47 | |
| Massachusetts | 46 | |
| Pennsylvania | 44 | |
| District Of Columbia | 44 | |
| Washington | 44 | |
| Minnesota | 41 | |
| Maryland | 38 | |
| Georgia | 30 | |
| Ohio | 27 | |
| Delaware | 26 | |
| Tennessee | 21 | |
| Connecticut | 20 | |
| North Carolina | 17 | |
| Oregon | 17 | |
| Wisconsin | 16 | |
| Colorado | 14 | |
| Oklahoma | 13 | |
| Indiana | 11 | |
| Missouri | 11 | |
| Arizona | 11 | |
| Kansas | 8 | |
| Arkansas | 7 | |
| Iowa | 6 | |
| South Carolina | 5 | |
| Kentucky | 5 | |
| Utah | 5 | |
| Nevada | 5 | |
| Idaho | 4 | |
| West Virginia | 3 | |
| Rhode Island | 3 | |
| Maine | 3 | |
| South Dakota | 2 | |
| New Hampshire | 2 | |
| New Mexico | 2 | |
| Louisiana | 2 | |
| Alabama | 2 | |
| Hawaii | 1 | |
| Nebraska | 1 | |
| Mississippi | 1 | |
Find Funders Faster
Match your nonprofit with only the best-fit grant opportunities and funders with Instrumentl.
| Category | Number of Foundations | |
|---|---|---|
| Christianity | 38,901 | |
| Protestant | 22,445 | |
| Religion-Related N.E.C. | 15,243 | |
| Judaism | 11,187 | |
| Alliances & Advocacy | 8,046 | |
| See 15 more | ||