Upcoming Webinar
Instrumentl Fall Launch: Your Grant Operating System Has Leveled Up.
Wed, Nov 4
@ 2PM ET
Why Instrumentl
Full Cycle Grant Platform
By Customer
Featured
$1.1m More Per Year
The Instrumentl Impact Report
Explore
Learn
Connect
There are 1,462 foundations giving to nonprofits in the Administration of Justice category. Combined, these foundations have assets of $1.13 trillion.
| Funder Name | Total Giving | Location |
|---|---|---|
| Fidelity Investments Charitable Gift Fund | $15,307,491,635 | Boston, MA |
| Donor Advised Charitable Giving | $8,872,852,963 | Lone Tree, CO |
| National Philanthropic Tr | $6,415,072,479 | Jenkintown, PA |
| Gates Foundation | $6,310,876,323 | Seattle, WA |
| Lilly Endowment Inc. | $3,864,431,404 | Indianapolis, IN |
| Vanguard Charitable Endowment Program | $3,503,325,979 | Southeastern, PA |
| Silicon Valley Community Foundation | $3,326,495,992 | Mountain View, CA |
| Gs Donor Advised Philanthropy Fund For Wealth Management Inc. | $3,082,130,420 | New York, NY |
| National Christian Charitable Foundation | $2,604,923,993 | Alpharetta, GA |
| American Online Giving Foundation Inc. | $2,324,264,081 | Newark, DE |
| Morgan Stanley Global Impact Funding Trust Inc. | $1,649,055,373 | Westfield, NY |
| Johns Hopkins University | $1,346,182,000 | Baltimore, MD |
| American Endowment Foundation | $1,305,303,631 | Hudson, OH |
| The Chicago Community Trust | $1,225,337,518 | Chicago, IL |
| Jewish Communal Fund | $1,023,406,196 | New York, NY |
| Charities Aid Foundation America | $993,190,177 | Alexandria, VA |
| Cornell University | $925,439,427 | Ithaca, NY |
| Ford Foundation | $840,817,348 | New York, NY |
| Foundation For The Carolinas | $804,486,974 | Charlotte, NC |
| Paypal Charitable Giving Fund | $797,890,089 | Washington, DC |
| Save The Children Federation Inc. | $632,693,214 | Fairfield, CT |
| William & Flora Hewlett Foundation | $624,609,380 | Menlo Park, CA |
| Robert Wood Johnson Foundation | $622,577,112 | Princeton, NJ |
| Impactassets Inc. | $591,997,031 | Bethesda, MD |
| University Of Notre Dame Du Lac | $576,974,727 | Notre Dame, IN |
| Andrew W Mellon Foundation | $555,004,183 | New York, NY |
| The Blackbaud Giving Fund | $552,588,421 | Daniel Island, SC |
| Blue Meridian Partners Inc. | $484,212,238 | New York, NY |
| Foundation To Promote Open Society | $481,275,362 | New York, NY |
| Freedom Together Foundation | $469,974,091 | New York, NY |
|
|
||
| State | Number of Foundations | |
|---|---|---|
| New York | 199 | |
| California | 187 | |
| District Of Columbia | 73 | |
| Massachusetts | 72 | |
| Pennsylvania | 71 | |
| See 47 more | ||
| Texas | 69 | |
| Illinois | 60 | |
| Florida | 58 | |
| Georgia | 57 | |
| Virginia | 49 | |
| Maryland | 43 | |
| Colorado | 41 | |
| Minnesota | 39 | |
| Wisconsin | 38 | |
| Delaware | 32 | |
| New Jersey | 32 | |
| Louisiana | 27 | |
| Washington | 26 | |
| Missouri | 25 | |
| Michigan | 23 | |
| Connecticut | 22 | |
| North Carolina | 22 | |
| Alabama | 21 | |
| Ohio | 21 | |
| Indiana | 20 | |
| Oregon | 18 | |
| Vermont | 15 | |
| Oklahoma | 14 | |
| Tennessee | 14 | |
| Utah | 12 | |
| Nevada | 11 | |
| Arizona | 10 | |
| New Hampshire | 9 | |
| Rhode Island | 6 | |
| Iowa | 6 | |
| Maine | 5 | |
| Kentucky | 4 | |
| West Virginia | 4 | |
| Hawaii | 3 | |
| South Carolina | 3 | |
| Alaska | 3 | |
| Wyoming | 1 | |
| Arkansas | 1 | |
| Idaho | 1 | |
| Kansas | 1 | |
| Mississippi | 1 | |
| Montana | 1 | |
| North Dakota | 1 | |
| Nebraska | 1 | |
| New Mexico | 1 | |
| Puerto Rico | 1 | |
| South Dakota | 1 | |
Match your nonprofit with only the best-fit grant opportunities and funders with Instrumentl.
| Category | Number of Foundations | |
|---|---|---|
| Legal Services | 9,305 | |
| Child Abuse Prevention | 7,136 | |
| Professional Societies & Associations | 6,808 | |
| Management & Technical Assistance | 5,790 | |
| Crime Prevention | 5,774 | |
| See 19 more | ||