Upcoming Webinar
Instrumentl Fall Launch: Your Grant Operating System Has Leveled Up.
Wed, Nov 4
@ 2PM ET
Why Instrumentl
Full Cycle Grant Platform
By Customer
Featured
$1.1m More Per Year
The Instrumentl Impact Report
Explore
Learn
Connect
There are 1,462 foundations giving to nonprofits in the Administration of Justice category. Combined, these foundations have assets of $1.13 trillion.
| State | Number of Foundations | |
|---|---|---|
| New York | 199 | |
| California | 187 | |
| District Of Columbia | 73 | |
| Massachusetts | 72 | |
| Pennsylvania | 71 | |
| See 47 more | ||
| Texas | 69 | |
| Illinois | 60 | |
| Florida | 58 | |
| Georgia | 57 | |
| Virginia | 49 | |
| Maryland | 43 | |
| Colorado | 41 | |
| Minnesota | 39 | |
| Wisconsin | 38 | |
| Delaware | 32 | |
| New Jersey | 32 | |
| Louisiana | 27 | |
| Washington | 26 | |
| Missouri | 25 | |
| Michigan | 23 | |
| Connecticut | 22 | |
| North Carolina | 22 | |
| Alabama | 21 | |
| Ohio | 21 | |
| Indiana | 20 | |
| Oregon | 18 | |
| Vermont | 15 | |
| Oklahoma | 14 | |
| Tennessee | 14 | |
| Utah | 12 | |
| Nevada | 11 | |
| Arizona | 10 | |
| New Hampshire | 9 | |
| Rhode Island | 6 | |
| Iowa | 6 | |
| Maine | 5 | |
| Kentucky | 4 | |
| West Virginia | 4 | |
| Hawaii | 3 | |
| South Carolina | 3 | |
| Alaska | 3 | |
| Wyoming | 1 | |
| Arkansas | 1 | |
| Idaho | 1 | |
| Kansas | 1 | |
| Mississippi | 1 | |
| Montana | 1 | |
| North Dakota | 1 | |
| Nebraska | 1 | |
| New Mexico | 1 | |
| Puerto Rico | 1 | |
| South Dakota | 1 | |
Match your nonprofit with only the best-fit grant opportunities and funders with Instrumentl.
| Category | Number of Foundations | |
|---|---|---|
| Legal Services | 9,305 | |
| Child Abuse Prevention | 7,136 | |
| Professional Societies & Associations | 6,808 | |
| Management & Technical Assistance | 5,790 | |
| Crime Prevention | 5,774 | |
| See 19 more | ||